Company Outline
Company Name | GLOBAL VISION TECHNOLOGY, CO., LTD. |
---|---|
Main Office | 2F GYB Akihabara Building 2-25 Kandasudacho, Chiyoda-ward, 101-0041 TEL: +81-3-6859-8953 FAX: +81-3-6859-8954 |
Nagoya Branch Office | 5th FL. Dai-ni Rix Building (Rix Building 2nd.), 3-17-28 Marunouchi,Naka-ward, Nagoya 460-0002 TEL: +81-52-253-6416 |
Michigan Office | 28175 Haggerty Road, Suite 116, Novi, Michigan 48377 |
Shanghai Office | 3F,No.2, Lane 658, Jinzhong Rd., Changning District, Shanghai 200335,China |
Established | October 31, 2003 |
Captial | JPY 50 million |
Sales | JPY 1,364,855,757 |
Executives | Hal Amano – CEO Masaki Taguchi – President Shinichiro Kondo – Board Member Maasfumi Anjo – Executive Officer Kiyotaka Tsutazawa – Auditor |
Employees | 119 (as of January 2019) |
Nationalities of employees | Japanese, Korean, Indian |
Business Content |
1) Globalization of People Skills & Knowledge 2) Globalization of IT Systems 3) Globalization of Business Operation |
Banks | Tokyo Mitsubishi UFJ (Akihabara Branch) |
Affiliations | Global Vision Technology Inc. (Sister Company) Leverage Consulting, Co., Ltd. Stan, Co., Ltd. Advanced Auto Identification Solutions Co.,LTD.(Alliance partner in China) GDI Communication |
Trade accounts |
NTT Communications NEC Group NTT Group Nomura Research Institute Information Services International-Dentsu NS Solutions Itochu Techno-Solutions etc |